| Ranking |
Hits |
Misses |
Player Name |
| 1 | 37 | 0 | adis |
| 2 | 37 | 0 | adis |
| 3 | 36 | 1 | adis |
| 4 | 36 | 1 | Hamid Germany |
| 5 | 36 | 6 | adis |
| 6 | 35 | 0 | adis |
| 7 | 35 | 0 | Toaster |
| 8 | 35 | 0 | Toaster |
| 9 | 35 | 0 | ninonino boukkkkkkkk |
| 10 | 35 | 1 | Toaster |
| 11 | 35 | 1 | Hamid Germany |
| 12 | 34 | 0 | azadi |
| 13 | 34 | 0 | azadi |
| 14 | 34 | 0 | adis |
| 15 | 34 | 0 | Mir Hossein |
| 16 | 34 | 0 | Toaster |
| 17 | 34 | 2 | adis |
| 18 | 34 | 2 | ninonino boukkkkk |
| 19 | 34 | 3 | Toaster |
| 20 | 33 | 0 | Mir Hossein Mousavi |
| 21 | 33 | 0 | hamid |
| 22 | 33 | 0 | ninonino boukkkkkkk |
| 23 | 33 | 0 | aoxomoxoa |
| 24 | 33 | 2 | adis |
| 25 | 33 | 2 | Mir Hossein |
| 26 | 33 | 3 | Dr. Peter Venkman |
| 27 | 33 | 4 | azadi |
| 28 | 32 | 0 | Nora |
| 29 | 32 | 1 | MIR HOSSEIN MOUSAVI |
| 30 | 32 | 1 | Michel Foucault |
| 31 | 32 | 3 | hamid |
| 32 | 32 | 3 | hamid |
| 33 | 31 | 1 | hit these Mother F#ckers |
| 34 | 31 | 2 | Mir Hossein |
| 35 | 30 | 1 | adis |
| 36 | 30 | 1 | mir Hossein |
| 37 | 30 | 1 | hamid |
| 38 | 30 | 2 | Sameeeeeee |
| 39 | 30 | 5 | MUSAVI |
| 40 | 29 | 0 | HAROLD M |
| 41 | 29 | 0 | nima |
| 42 | 29 | 1 | adis |
| 43 | 29 | 1 | emanuel |
| 44 | 29 | 1 | Iran Not Nuclear |
| 45 | 29 | 2 | adis |
| 46 | 29 | 2 | HAROLD M |
| 47 | 29 | 2 | azadeh |
| 48 | 29 | 3 | robs |
| 49 | 29 | 4 | Israeli remember brave Neda |
| 50 | 28 | 0 | sam |
| 51 | 28 | 0 | HAROLD M |
| 52 | 28 | 0 | Harold M |
| 53 | 28 | 0 | Ali Alnashabah |
| 54 | 28 | 0 | nino |
| 55 | 28 | 0 | Deuce |
| 56 | 28 | 0 | Hit the mother f#ckers |
| 57 | 28 | 1 | taralexamin |
| 58 | 28 | 1 | qatwa germany |
| 59 | 28 | 1 | Ali Alnashabah |
| 60 | 28 | 1 | ddddeuce |
| 61 | 28 | 2 | Harold M. |
| 62 | 28 | 2 | nino |
| 63 | 28 | 2 | f#ck millas |
| 64 | 28 | 3 | nino |
| 65 | 27 | 0 | Shayan-Germany |
| 66 | 27 | 0 | qatwa |
| 67 | 27 | 0 | Deuce |
| 68 | 27 | 0 | saitam |
| 69 | 27 | 1 | a |
| 70 | 27 | 1 | Harold M |
| 71 | 27 | 1 | Bilo |
| 72 | 27 | 1 | Dann |
| 73 | 27 | 2 | Harold M |
| 74 | 26 | 0 | Seyed Hashemi |
| 75 | 26 | 0 | Shayan-Germany |
| 76 | 26 | 0 | Harold M |
| 77 | 26 | 0 | Michel Foucault |
| 78 | 26 | 0 | nino |
| 79 | 26 | 1 | harry pothead |
| 80 | 26 | 1 | Harold M |
| 81 | 26 | 1 | qatwa |
| 82 | 26 | 1 | aaa |
| 83 | 26 | 2 | looloo |
| 84 | 26 | 2 | tata |
| 85 | 26 | 2 | Israeli4protests |
| 86 | 26 | 4 | aZadehV |
| 87 | 26 | 7 | Doc |
| 88 | 26 | 7 | Avi |
| 89 | 25 | 0 | kg12 |
| 90 | 25 | 0 | I sucked! |
| 91 | 25 | 0 | Harold M |
| 92 | 25 | 0 | H Deezy |
| 93 | 25 | 0 | nino |
| 94 | 25 | 1 | taralexamin |
| 95 | 25 | 1 | Catie |
| 96 | 25 | 1 | Pras |
| 97 | 25 | 1 | Harold M |
| 98 | 25 | 1 | sal |
| 99 | 25 | 1 | Igor |
| 100 | 25 | 1 | MoJo |
| 101 | 25 | 3 | adis |
| 102 | 25 | 4 | adis |
| 103 | 25 | 4 | LaMong |
| 104 | 25 | 4 | aaa |
| 105 | 25 | 4 | Denny |
| 106 | 25 | 6 | taralexamin |
| 107 | 24 | 0 | Siavash |
| 108 | 24 | 0 | nima |
| 109 | 24 | 0 | nino |
| 110 | 24 | 0 | nino |
| 111 | 24 | 0 | Neda |
| 112 | 24 | 1 | Harold M. |
| 113 | 24 | 1 | azadeh |
| 114 | 24 | 1 | Michel Foucault |
| 115 | 24 | 1 | ggggggggggggggggggggg |
| 116 | 24 | 1 | iran sucks |
| 117 | 24 | 1 | yonatan |
| 118 | 24 | 1 | Stop Irans Nukes |
| 119 | 24 | 2 | SIMON SPITERI MALTA |
| 120 | 24 | 2 | m4ah |
| 121 | 24 | 2 | Freedom to Iran! |
| 122 | 24 | 2 | mono |
| 123 | 24 | 3 | LBT |
| 124 | 24 | 4 | DOM P |
| 125 | 24 | 5 | whozits |
| 126 | 24 | 5 | WSB |
| 127 | 24 | 11 | alex |
| 128 | 24 | 33 | Shayan-Germany |
| 129 | 23 | 0 | qatwa |
| 130 | 23 | 0 | whozits |
| 131 | 23 | 1 | adventages |
| 132 | 23 | 1 | ronenb1@gmail.com |
| 133 | 23 | 2 | sibersong |
| 134 | 23 | 2 | toto |
| 135 | 23 | 3 | mike v |
| 136 | 23 | 4 | Ali Alnashabah |
| 137 | 23 | 5 | taralexamin |
| 138 | 23 | 8 | Mr Amp |
| 139 | 23 | 8 | No Iran NukeEVER |
| 140 | 22 | 0 | qatwa |
| 141 | 22 | 1 | Melody |
| 142 | 22 | 1 | qatwa |
| 143 | 22 | 1 | qatwa |
| 144 | 22 | 1 | mono |
| 145 | 22 | 2 | elazar |
| 146 | 22 | 2 | Rock the vote Larry |
| 147 | 22 | 2 | loo |
| 148 | 22 | 3 | LaMong |
| 149 | 22 | 3 | safar harandi |
| 150 | 22 | 4 | m4ah |
| 151 | 22 | 4 | Nora |
| 152 | 22 | 4 | Israeli4protests |
| 153 | 22 | 4 | Freedom! |
| 154 | 22 | 5 | Kianoosh |
| 155 | 22 | 5 | Afsheen |
| 156 | 22 | 5 | wildwood rocket |
| 157 | 22 | 5 | charles |
| 158 | 22 | 6 | David Moore |
| 159 | 22 | 6 | Roxy |
| 160 | 22 | 7 | nini |
| 161 | 22 | 8 | gholi |
| 162 | 22 | 9 | David Moore |
| 163 | 22 | 13 | Ali Alnashabah |
| 164 | 22 | 14 | kooni |
| 165 | 21 | 1 | sibersong |
| 166 | 21 | 1 | Ali |
| 167 | 21 | 1 | Sculptur |
| 168 | 21 | 1 | loo |
| 169 | 21 | 2 | IRANI IRANI |
| 170 | 21 | 2 | kia |
| 171 | 21 | 2 | LaMong |
| 172 | 21 | 3 | David |
| 173 | 21 | 4 | CJ is back |
| 174 | 21 | 5 | MOUSAVI |
| 175 | 21 | 5 | adis |
| 176 | 21 | 5 | protester |
| 177 | 21 | 5 | AM |
| 178 | 21 | 9 | protester |
| 179 | 21 | 10 | Israeli4Iranians |
| 180 | 21 | 11 | protester |
| 181 | 21 | 16 | I hate kharmeni |
| 182 | 21 | 25 | AHHHHHHHHHHHHHHHHHHHHHHHHHHH |
| 183 | 21 | 27 | FREEDOM |
| 184 | 20 | 1 | Arash |
| 185 | 20 | 2 | Hamed |
| 186 | 20 | 2 | tamadou |
| 187 | 20 | 2 | MOSSAVIDEAD |
| 188 | 20 | 2 | Sadam H |
| 189 | 20 | 2 | Catie |
| 190 | 20 | 3 | Jamsta |
| 191 | 20 | 3 | jafar |
| 192 | 20 | 3 | abo omar |
| 193 | 20 | 4 | taralexamin |
| 194 | 20 | 4 | mmmmmmm |
| 195 | 20 | 4 | mojo |
| 196 | 20 | 4 | robaabeh |
| 197 | 20 | 5 | Armin |
| 198 | 20 | 5 | sibersong |
| 199 | 20 | 6 | gholi |
| 200 | 20 | 6 | nino |
| 201 | 20 | 6 | shrimpstirfry |
| 202 | 20 | 6 | joesh |
| 203 | 20 | 7 | vedran |
| 204 | 20 | 8 | adis |
| 205 | 20 | 9 | protester |
| 206 | 20 | 9 | Denny |
| 207 | 20 | 10 | Adel |
| 208 | 20 | 11 | Delaila |
| 209 | 20 | 12 | essi |
| 210 | 20 | 12 | protester |
| 211 | 20 | 13 | mbm |
| 212 | 20 | 21 | ANTAR MAYMOON |
| 213 | 19 | 1 | JOOJE |
| 214 | 19 | 1 | jafar |
| 215 | 19 | 1 | Azadi Azadi |
| 216 | 19 | 1 | qatwa |
| 217 | 19 | 1 | gfxc |
| 218 | 19 | 2 | 25 |
| 219 | 19 | 2 | dfgydfhgdkk |
| 220 | 19 | 3 | shit |
| 221 | 19 | 3 | alma |
| 222 | 19 | 3 | Siamac |
| 223 | 19 | 3 | mehrzad |
| 224 | 19 | 3 | David |
| 225 | 19 | 4 | mmmmmmm |
| 226 | 19 | 4 | CyrusofPersia |
| 227 | 19 | 4 | toto |
| 228 | 19 | 5 | abo omar |
| 229 | 19 | 5 | Catie |
| 230 | 19 | 6 | haroon |
| 231 | 19 | 6 | Enayat |
| 232 | 19 | 6 | safar harandi |
| 233 | 19 | 7 | taralexamin |
| 234 | 19 | 7 | sibersong |
| 235 | 19 | 7 | Suck on this Vote ! |
| 236 | 19 | 8 | Delaila |
| 237 | 19 | 8 | shoot |
| 238 | 19 | 9 | -cries- where is my vote GRR |
| 239 | 19 | 9 | nini |
| 240 | 19 | 9 | Pedrum |
| 241 | 19 | 11 | ramak |
| 242 | 19 | 12 | ahmadinejad stupid presadent |
| 243 | 19 | 13 | David Moore |
| 244 | 19 | 14 | Said ahmadinejad goh ann |
| 245 | 19 | 14 | MUSAVI ROCKS |
| 246 | 19 | 15 | Enrico |
| 247 | 19 | 15 | 1 |
| 248 | 19 | 15 | shoot |
| 249 | 19 | 15 | yaki |
| 250 | 19 | 21 | shoot |
| 251 | 19 | 25 | Shayan-Germany |
| 252 | 18 | 0 | piou |
| 253 | 18 | 1 | kassem |
| 254 | 18 | 1 | q |
| 255 | 18 | 1 | taralexamin |
| 256 | 18 | 1 | kazem |
| 257 | 18 | 1 | Randy |
| 258 | 18 | 2 | qatwa |
| 259 | 18 | 3 | Catie |
| 260 | 18 | 3 | saitam |
| 261 | 18 | 4 | Ramiz |
| 262 | 18 | 4 | sadiq |
| 263 | 18 | 4 | iran should be persia |
| 264 | 18 | 4 | persian |
| 265 | 18 | 4 | aaa |
| 266 | 18 | 4 | Anas |
| 267 | 18 | 5 | nini |
| 268 | 18 | 5 | Support_From_Vancouver |
| 269 | 18 | 6 | Hannek |
| 270 | 18 | 6 | afx |
| 271 | 18 | 7 | taralexamin |
| 272 | 18 | 8 | B |
| 273 | 18 | 8 | protester |
| 274 | 18 | 9 | Mobster |
| 275 | 18 | 9 | Pedrum |
| 276 | 18 | 10 | gholi |
| 277 | 18 | 11 | taralexamin |
| 278 | 18 | 13 | Ahmadinejad goh |
| 279 | 18 | 13 | kos om alwahabya |
| 280 | 18 | 13 | NIMA |
| 281 | 18 | 14 | Shurik |
| 282 | 18 | 17 | protester |
| 283 | 18 | 19 | OBAMA |
| 284 | 18 | 20 | musavi 2 |
| 285 | 18 | 20 | SharonNamesake |
| 286 | 18 | 20 | yaki |
| 287 | 17 | 1 | Seyed Hashemi |
| 288 | 17 | 1 | g |
| 289 | 17 | 1 | F#ck Ahmadi |
| 290 | 17 | 2 | suhail |
| 291 | 17 | 2 | bastardo |
| 292 | 17 | 2 | Catie |
| 293 | 17 | 2 | Farid74 |
| 294 | 17 | 2 | whozits |
| 295 | 17 | 4 | Enayat |
| 296 | 17 | 4 | I hate kharmeni |
| 297 | 17 | 4 | Roxy |
| 298 | 17 | 5 | mike v |
| 299 | 17 | 7 | Freedom! |
| 300 | 17 | 7 | taralexamin |
| 301 | 17 | 7 | elazar |
| 302 | 17 | 7 | PHil the still |
| 303 | 17 | 8 | Ahmadinejad |
| 304 | 17 | 8 | sibersong |
| 305 | 17 | 8 | Neda |
| 306 | 17 | 8 | yonatan |
| 307 | 17 | 9 | Ali |
| 308 | 17 | 9 | David Moore |
| 309 | 17 | 9 | aaa |
| 310 | 17 | 9 | PHil the still |
| 311 | 17 | 10 | adventages |
| 312 | 17 | 10 | adfa |
| 313 | 17 | 10 | aaaa |
| 314 | 17 | 10 | koskhol |
| 315 | 17 | 11 | Doc |
| 316 | 17 | 11 | kombi |
| 317 | 17 | 11 | kia |
| 318 | 17 | 11 | Parstoo |
| 319 | 17 | 11 | Delaila |
| 320 | 17 | 12 | musai is the best!!!!!! |
| 321 | 17 | 12 | Sharak Gangei |
| 322 | 17 | 13 | WHERE IS MY VOTE! |
| 323 | 17 | 14 | protester |
| 324 | 17 | 15 | yani |
| 325 | 17 | 17 | Amin |
| 326 | 17 | 18 | SEYED HAMED HASHEMI |
| 327 | 17 | 21 | essi |
| 328 | 17 | 23 | Hamed Hashemi nejad |
| 329 | 17 | 31 | ham |
| 330 | 16 | 0 | yoyoyo |
| 331 | 16 | 0 | CarlyinNJ |
| 332 | 16 | 1 | A |
| 333 | 16 | 1 | navig_ |
| 334 | 16 | 1 | azadi |
| 335 | 16 | 3 | Weava |
| 336 | 16 | 4 | tamadou |
| 337 | 16 | 4 | Delaila |
| 338 | 16 | 5 | Jonathan Massahi |
| 339 | 16 | 5 | mahmud antar |
| 340 | 16 | 6 | Connor IS A KING! |
| 341 | 16 | 6 | G seyed |
| 342 | 16 | 6 | Roxy |
| 343 | 16 | 7 | Trevor842 |
| 344 | 16 | 7 | Banafsheh Y |
| 345 | 16 | 7 | sabz |
| 346 | 16 | 7 | Adel |
| 347 | 16 | 8 | taralexamin |
| 348 | 16 | 8 | Mani |
| 349 | 16 | 9 | Flytrap |
| 350 | 16 | 9 | Omid |
| 351 | 16 | 10 | FREEDOM |
| 352 | 16 | 10 | taralexamin |
| 353 | 16 | 11 | Antar ahmadinejad |
| 354 | 16 | 11 | Danny |
| 355 | 16 | 13 | Miley Cyres |
| 356 | 16 | 13 | mike v |
| 357 | 16 | 18 | vig |
| 358 | 16 | 26 | I HATE RAHBAR |
| 359 | 15 | 0 | Andy |
| 360 | 15 | 1 | lolo |
| 361 | 15 | 2 | Hamed |
| 362 | 15 | 2 | KaptnCrunch |
| 363 | 15 | 2 | 00100 |
| 364 | 15 | 2 | Nora |
| 365 | 15 | 3 | amin |
| 366 | 15 | 3 | Ulysses Gonzalez |
| 367 | 15 | 3 | Parisa M. |
| 368 | 15 | 3 | BVoss |
| 369 | 15 | 4 | arman |
| 370 | 15 | 4 | tamadou |
| 371 | 15 | 4 | Cyrus the Great |
| 372 | 15 | 4 | Blarg |
| 373 | 15 | 4 | mehrzad |
| 374 | 15 | 5 | Seyed Hamed |
| 375 | 15 | 5 | zakhi24 |
| 376 | 15 | 5 | abo omar |
| 377 | 15 | 5 | Catie |
| 378 | 15 | 5 | Anas |
| 379 | 15 | 5 | mike v |
| 380 | 15 | 7 | sexual bieceps |
| 381 | 15 | 8 | sibersong |
| 382 | 15 | 9 | Afsheen |
| 383 | 15 | 9 | Ali Alnashabah |
| 384 | 15 | 10 | kazem |
| 385 | 15 | 14 | Adel |
| 386 | 15 | 15 | ramak |
| 387 | 15 | 15 | bzzz |
| 388 | 15 | 16 | F#CK AHMEDI |
| 389 | 15 | 16 | NickiD |
| 390 | 15 | 18 | mohammed Elfarargy |
| 391 | 15 | 23 | omar |
| 392 | 14 | 0 | behi90 |
| 393 | 14 | 1 | MEHRZA |
| 394 | 14 | 1 | Sina kk |
| 395 | 14 | 2 | jh |
| 396 | 14 | 3 | Bettybop49 |
| 397 | 14 | 3 | lolo |
| 398 | 14 | 4 | haseeb |
| 399 | 14 | 4 | hmada |
| 400 | 14 | 4 | hmada |
| 401 | 14 | 5 | Jolle |
| 402 | 14 | 5 | Jashar |
| 403 | 14 | 5 | gigili |
| 404 | 14 | 5 | 33133 |
| 405 | 14 | 5 | barzin |
| 406 | 14 | 6 | CJ |
| 407 | 14 | 6 | mike v |
| 408 | 14 | 6 | jaz |
| 409 | 14 | 7 | persia |
| 410 | 14 | 7 | Adel |
| 411 | 14 | 7 | LOL |
| 412 | 14 | 8 | jean |
| 413 | 14 | 8 | whozits |
| 414 | 14 | 8 | omar |
| 415 | 14 | 8 | BVoss |
| 416 | 14 | 9 | nini |
| 417 | 14 | 10 | elazar |
| 418 | 14 | 11 | Hamed |
| 419 | 14 | 11 | Anahita |
| 420 | 14 | 11 | Delaila |
| 421 | 14 | 11 | say.M |
| 422 | 14 | 14 | colin b |
| 423 | 14 | 15 | bzzz |
| 424 | 14 | 19 | protester |
| 425 | 14 | 19 | afx |
| 426 | 14 | 23 | ahmadinejad is not my man |
| 427 | 13 | 2 | Bettybop49 |
| 428 | 13 | 3 | mehrza |
| 429 | 13 | 3 | jafar |
| 430 | 13 | 3 | Afshin |
| 431 | 13 | 4 | zakhi24 |
| 432 | 13 | 4 | qatwa |
| 433 | 13 | 4 | Arash |
| 434 | 13 | 4 | safar harandi |
| 435 | 13 | 5 | mohammad |
| 436 | 13 | 5 | behi90 |
| 437 | 13 | 5 | Orchid |
| 438 | 13 | 6 | Fariborz |
| 439 | 13 | 6 | pedro |
| 440 | 13 | 6 | pedro |
| 441 | 13 | 6 | taralexamin |
| 442 | 13 | 6 | hbbhbh |
| 443 | 13 | 6 | Catie |
| 444 | 13 | 7 | AM |
| 445 | 13 | 7 | xava |
| 446 | 13 | 8 | Mir Hossein |
| 447 | 13 | 8 | gevago |
| 448 | 13 | 9 | hellrose1990 |
| 449 | 13 | 10 | yani |
| 450 | 13 | 10 | sibersong |
| 451 | 13 | 10 | Afshin |
| 452 | 13 | 13 | Cyrus |
| 453 | 13 | 16 | msf |
| 454 | 12 | 2 | PHil the still |
| 455 | 12 | 3 | Bettybop49 |
| 456 | 12 | 3 | lolo |
| 457 | 12 | 4 | Stephen |
| 458 | 12 | 5 | koon |
| 459 | 12 | 6 | Ali |
| 460 | 12 | 7 | shin |
| 461 | 12 | 7 | Catie |
| 462 | 12 | 7 | MAE |
| 463 | 12 | 9 | mahmud antar |
| 464 | 12 | 10 | David Moore |
| 465 | 12 | 10 | sibersong |
| 466 | 12 | 11 | whozits |
| 467 | 12 | 12 | SEAOFGREEN!!! |
| 468 | 11 | 2 | Bijan Tehrani |
| 469 | 11 | 3 | adventages |
| 470 | 11 | 3 | loo |
| 471 | 11 | 4 | Mohsen |
| 472 | 11 | 4 | karom |
| 473 | 11 | 5 | Armin |
| 474 | 11 | 5 | g4p66 |
| 475 | 11 | 6 | Roddy Davis |
| 476 | 11 | 6 | Jordan Cullimore |
| 477 | 11 | 6 | ihhgg |
| 478 | 11 | 6 | aaa |
| 479 | 11 | 6 | bob smith |
| 480 | 11 | 7 | Roxy |
| 481 | 11 | 9 | Reza |
| 482 | 11 | 9 | ShaSha |
| 483 | 11 | 9 | pedro |
| 484 | 11 | 11 | G seyed |
| 485 | 11 | 12 | Lulu Swartfark |
| 486 | 11 | 13 | Misha |
| 487 | 10 | 1 | dumb u |
| 488 | 10 | 2 | Bettybop49 |
| 489 | 10 | 2 | G Man |
| 490 | 10 | 3 | Bettybop49 |
| 491 | 10 | 3 | jade |
| 492 | 10 | 4 | adventages |
| 493 | 10 | 4 | FREE IRAN |
| 494 | 10 | 5 | almajed |
| 495 | 10 | 7 | jello |
| 496 | 10 | 8 | G |
| 497 | 10 | 8 | ramak |
| 498 | 10 | 8 | mahmud antar |
| 499 | 10 | 8 | O b a i d |
| 500 | 10 | 10 | NickiD |
| 501 | 10 | 10 | taralexamin |
| 502 | 10 | 10 | Parisa M> |
| 503 | 10 | 10 | ar.... |
| 504 | 10 | 10 | toto |
| 505 | 10 | 11 | Paras |
| 506 | 10 | 14 | BEASTMODE55 |
| 507 | 9 | 2 | coacerve |
| 508 | 9 | 2 | MM |
| 509 | 9 | 2 | Azade |
| 510 | 9 | 3 | Bijan Tehrani |
| 511 | 9 | 3 | gevago |
| 512 | 9 | 3 | Mani |
| 513 | 9 | 3 | barzin |
| 514 | 9 | 4 | Bob |
| 515 | 9 | 4 | behi |
| 516 | 9 | 5 | Javeed Iran |
| 517 | 9 | 6 | Pedrum |
| 518 | 9 | 7 | mahyar |
| 519 | 9 | 7 | JOOJE |
| 520 | 9 | 8 | Anas |
| 521 | 9 | 9 | John Tokyo |
| 522 | 9 | 9 | niki |
| 523 | 9 | 10 | bkbk |
| 524 | 9 | 11 | kombi |
| 525 | 9 | 13 | ggggggggggggggggggggg |
| 526 | 8 | 0 | Love it! |
| 527 | 8 | 2 | william morris |
| 528 | 8 | 2 | Bettybop49 |
| 529 | 8 | 3 | mehrza |
| 530 | 8 | 3 | Bijan Tehrani |
| 531 | 8 | 3 | haytham |
| 532 | 8 | 4 | fromknoxville |
| 533 | 8 | 4 | lola |
| 534 | 8 | 6 | mohammad |
| 535 | 8 | 7 | CJ!!! |
| 536 | 8 | 7 | Viva Iran |
| 537 | 8 | 7 | behi |
| 538 | 8 | 7 | mmm |
| 539 | 8 | 9 | Mir Hossein Moussavi |
| 540 | 8 | 10 | hmada |
| 541 | 8 | 10 | hmada |
| 542 | 8 | 11 | jake |
| 543 | 7 | 2 | John |
| 544 | 7 | 2 | whozits |
| 545 | 7 | 2 | Stephen |
| 546 | 7 | 2 | d |
| 547 | 7 | 3 | Green Movement |
| 548 | 7 | 3 | abi |
| 549 | 7 | 4 | Adel |
| 550 | 7 | 5 | allen blue |
| 551 | 7 | 5 | al Mutazili |
| 552 | 7 | 7 | 25 |
| 553 | 7 | 7 | mike v |
| 554 | 7 | 10 | m4ah |
| 555 | 6 | 3 | CJ |
| 556 | 6 | 3 | adrineh |
| 557 | 6 | 4 | g |
| 558 | 6 | 4 | babak |
| 559 | 6 | 5 | moshaee |
| 560 | 6 | 6 | Uk |
| 561 | 6 | 7 | pvlos |
| 562 | 6 | 8 | zakhi24 |
| 563 | 6 | 10 | LeeLee |
| 564 | 6 | 11 | azadi |
| 565 | 6 | 19 | sibersong |
| 566 | 5 | 1 | CJN |
| 567 | 5 | 1 | paladine |
| 568 | 5 | 2 | CJN |
| 569 | 5 | 2 | lt |
| 570 | 5 | 3 | Bettybop49 |
| 571 | 5 | 4 | Bijan Tehrani |
| 572 | 5 | 4 | woofy |
| 573 | 5 | 4 | behi |
| 574 | 5 | 7 | ALI |
| 575 | 5 | 9 | navig_ |
| 576 | 5 | 10 | Orchid |
| 577 | 5 | 11 | Jashar |
| 578 | 5 | 17 | SHIT MAHMOUD |
| 579 | 4 | 0 | gibo |
| 580 | 4 | 1 | TJ |
| 581 | 4 | 2 | man |
| 582 | 4 | 5 | babak |
| 583 | 4 | 8 | jafar |
| 584 | 3 | 1 | royasmusic |
| 585 | 3 | 6 | jh |
| 586 | 2 | 0 | Doc |
| 587 | 2 | 0 | CJ |
| 588 | 2 | 1 | khaze |
| 589 | 2 | 5 | CJZ |
| 590 | 2 | 6 | LadyGaga |
| 591 | 2 | 8 | sfsdf |
| 592 | 1 | 0 | CJ !! !! |
| 593 | 1 | 1 | CJ! |
| 594 | 1 | 2 | Lizard... |
| 595 | 1 | 14 | Bettybop49 |
| 596 | 0 | 0 | clint |
| 597 | 0 | 0 | YEAH!!!! ...wait... i lost?? |
| 598 | 0 | 0 | uhhhhhhhhhhhhhhh wut do i do |
| 599 | 0 | 0 | zakhi24 |
| 600 | 0 | 1 | i duno either but i got 1 |
| 601 | 0 | 3 | hamid |
| 602 | 0 | 3 | Adel |
| 603 | 0 | 30 | MALIHEH |
| 604 | 0 | 63 | I agree, this site sucks |
| 605 | 0 | 63 | Amabinajid RULES |
| 606 | 0 | 64 | OOPS I MISSED |
| 607 | 0 | 71 | Hamid Germany |
| 608 | 0 | 71 | I SUCK AT THIS GAME SCREW U! |
| 609 | 0 | 80 | what is this baba? |
Copyright © 2009 -
2010
ThrowStuff.com - All Rights Reserved.
(
ThrowStuff.com)
About |
Legal